<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Baskets</title>
	<atom:link href="http://bikebasket.org/feed" rel="self" type="application/rss+xml" />
	<link>http://bikebasket.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 22:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wald Front Woody Basket</title>
		<link>http://bikebasket.org/wald-front-woody-basket</link>
		<comments>http://bikebasket.org/wald-front-woody-basket#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:07:04 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Bike Baskets]]></category>
		<category><![CDATA[Bicycle Baskets]]></category>
		<category><![CDATA[Front Bicycle Baskets]]></category>
		<category><![CDATA[Wald Front Woody Basket]]></category>
		<category><![CDATA[Wire Bike Basket]]></category>

		<guid isPermaLink="false">http://bikebasket.org/?p=53</guid>
		<description><![CDATA[The Wald Front Woody Basket measures in at 18” x 13” x 6” and allows room for brake and shift cables. It has beautiful real White Oak from Ohio Hardwoods in the bottom for added support and to ensure the &#8230; <a href="http://bikebasket.org/wald-front-woody-basket">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikebasket.org/wp-content/uploads/2012/03/Wald-Front-Woody-Basket.jpg"><img class="alignnone size-full wp-image-54" src="http://bikebasket.org/wp-content/uploads/2012/03/Wald-Front-Woody-Basket.jpg" alt="Wald Front Woody Basket " width="242" height="209" /></a></p>
<p>The Wald Front Woody Basket measures in at 18” x 13” x 6” and allows room for brake and shift cables. It has beautiful real White Oak from Ohio Hardwoods in the bottom for added support and to ensure the safety of any items being transported. Reviewers gave the Wald Front Woody <a href="http://bikebasket.org">bike basket</a> an overall rating of 5 stars for its functionality, capability to hold multiple items at once, incredible look and sturdiness. <em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://bikebasket.org/wald-front-woody-basket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven81 Rattan Style QR Rear Basket, Brown</title>
		<link>http://bikebasket.org/eleven81-rattan-style-qr-rear-basket-brown</link>
		<comments>http://bikebasket.org/eleven81-rattan-style-qr-rear-basket-brown#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:05:24 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Bike Baskets]]></category>
		<category><![CDATA[Bicycle Baskets]]></category>
		<category><![CDATA[Eleven81 Rattan Style Bike Basket]]></category>
		<category><![CDATA[Rear Bike Baskets]]></category>
		<category><![CDATA[Wicker Bike Baskets]]></category>

		<guid isPermaLink="false">http://bikebasket.org/?p=50</guid>
		<description><![CDATA[The Eleven81 QR Rear Basket measures in at 15.75” x 11.75” x 7.9”. The combination of the dark brown wicker with the rattan style weave makes this rear bicycle basket incredibly fashionable on any bike. It features a quick realize &#8230; <a href="http://bikebasket.org/eleven81-rattan-style-qr-rear-basket-brown">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikebasket.org/wp-content/uploads/2012/03/Eleven81-Rattan-Style-QR-Rear-Basket-Brown.jpg"><img class="alignnone size-full wp-image-51" src="http://bikebasket.org/wp-content/uploads/2012/03/Eleven81-Rattan-Style-QR-Rear-Basket-Brown.jpg" alt="Eleven81 Rattan Style QR Rear Basket, Brown" width="225" height="225" /></a></p>
<p>The Eleven81 QR Rear Basket measures in at 15.75” x 11.75” x 7.9”. The combination of the dark brown wicker with the rattan style weave makes this rear <a href="http://bikebasket.org">bicycle basket </a>incredibly fashionable on any bike. It features a quick realize bracket that allows the basket to mount to most rear racks and has fast and easy removal when not in use. Also included is a carrying handle for easy off bike use. This product received an overall rating of 4.5 stars from consumers who said that this particular basket is great looking, easy to use and is very sturdy.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikebasket.org/eleven81-rattan-style-qr-rear-basket-brown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snoozer Buddy Bike Basket, Grey and Black</title>
		<link>http://bikebasket.org/snoozer-buddy-bike-basket-grey-and-black</link>
		<comments>http://bikebasket.org/snoozer-buddy-bike-basket-grey-and-black#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:03:59 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Bike Baskets]]></category>
		<category><![CDATA[Bicycle Baskets]]></category>
		<category><![CDATA[Pet Bicycle Baskets]]></category>
		<category><![CDATA[Snoozer Buddy Bike Basket]]></category>

		<guid isPermaLink="false">http://bikebasket.org/?p=47</guid>
		<description><![CDATA[The removable inner pad and chin rest for comfort makes the Snoozer Buddy Bike Basket a great purchase for those wanting to include their pets on the excitement of bike rides. It features multiple storage pockets and an inner leash &#8230; <a href="http://bikebasket.org/snoozer-buddy-bike-basket-grey-and-black">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikebasket.org/wp-content/uploads/2012/03/Snoozer-Buddy-Bike-Basket-Grey-and-Black.jpg"><img class="alignnone size-full wp-image-48" src="http://bikebasket.org/wp-content/uploads/2012/03/Snoozer-Buddy-Bike-Basket-Grey-and-Black.jpg" alt="Snoozer Buddy Bike Basket, Grey and Black" width="225" height="225" /></a></p>
<p>The removable inner pad and chin rest for comfort makes the Snoozer Buddy <a href="http://bikebasket.org">Bike Basket </a>a great purchase for those wanting to include their pets on the excitement of bike rides. It features multiple storage pockets and an inner leash clip with a rain cover stored in the side pocket. It’s made out of durable micro fiber, which easily wipes clean. The Snoozer Buddy Bike Basket measures 10” x 13” x 10” and can support pets with weights up to 15 pounds. This product received an overall rating of 4 stars from consumers who stated that the product is easy to mount, but a bike rack is necessary to keep it from sagging.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikebasket.org/snoozer-buddy-bike-basket-grey-and-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snoozer Pet Rider Rear Bicycle Seat, Black</title>
		<link>http://bikebasket.org/snoozer-pet-rider-rear-bicycle-seat-black</link>
		<comments>http://bikebasket.org/snoozer-pet-rider-rear-bicycle-seat-black#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:02:28 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Bike Baskets]]></category>
		<category><![CDATA[Pet Bike Baskets]]></category>
		<category><![CDATA[Rear Bike Baskets]]></category>
		<category><![CDATA[Snoozer Pet Rider Rear Bike Basket]]></category>

		<guid isPermaLink="false">http://bikebasket.org/?p=44</guid>
		<description><![CDATA[The Snoozer Pet Rider is perfect for pet lovers who enjoy taking their pets along for their bike rides. This basket measures 19” x 16” x 10” and can hold pets up to 24 pounds. It has easy installation and &#8230; <a href="http://bikebasket.org/snoozer-pet-rider-rear-bicycle-seat-black">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikebasket.org/wp-content/uploads/2012/03/Snoozer-Pet-Rider-Rear-Bicycle-Seat-Black.jpg"><img class="alignnone size-full wp-image-45" src="http://bikebasket.org/wp-content/uploads/2012/03/Snoozer-Pet-Rider-Rear-Bicycle-Seat-Black.jpg" alt="Snoozer Pet Rider Rear Bicycle Seat, Black" width="199" height="199" /></a></p>
<p>The Snoozer Pet Rider is perfect for pet lovers who enjoy taking their pets along for their bike rides. This basket measures 19” x 16” x 10” and can hold pets up to 24 pounds. It has easy installation and features a removable washable cover that has a high visibility neon reflective stripe. Also included is a security strap/restraint to ensure the pet stays inside the carrier. This basket is best used with a bicycle rack. This product received an overall rating of 4 stars from consumers for its comfort level and sturdiness once mounted. The major complaints came with having to purchase a rack to go with the basket to support it. Reviewers also stated that it’s somewhat of a hassle to mount.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikebasket.org/snoozer-pet-rider-rear-bicycle-seat-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantucket Cruiser Junior Oval Front Handlebar Bike Basket</title>
		<link>http://bikebasket.org/nantucket-cruiser-junior-oval-front-handlebar-bike-basket</link>
		<comments>http://bikebasket.org/nantucket-cruiser-junior-oval-front-handlebar-bike-basket#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:59:55 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Bike Baskets]]></category>
		<category><![CDATA[Bicycle Baskets]]></category>
		<category><![CDATA[Front Bike Baskets]]></category>
		<category><![CDATA[Nantucket Cruiser Junior Bike Basket]]></category>
		<category><![CDATA[Wicker Bike Baskets]]></category>

		<guid isPermaLink="false">http://bikebasket.org/?p=41</guid>
		<description><![CDATA[The Nantucket Cruiser Junior Handlebar Bike Basket was designed with the classic beach cruiser bicycle in mind. Measuring 10” x 7.5” x 7.5”, this particular basket is highly functional and fits nicely on almost every style of retro cruiser bicycles. &#8230; <a href="http://bikebasket.org/nantucket-cruiser-junior-oval-front-handlebar-bike-basket">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikebasket.org/wp-content/uploads/2012/03/Nantucket-Cruiser-Junior-Oval-Front-Handlebar-Bike-Basket.jpg"><img class="alignnone size-full wp-image-42" src="http://bikebasket.org/wp-content/uploads/2012/03/Nantucket-Cruiser-Junior-Oval-Front-Handlebar-Bike-Basket.jpg" alt="Nantucket Cruiser Junior Oval Front Handlebar Bike Basket" width="300" height="300" /></a></p>
<p>The Nantucket Cruiser Junior Handlebar Bike Basket was designed with the classic beach cruiser bicycle in mind. Measuring 10” x 7.5” x 7.5”, this particular basket is highly functional and fits nicely on almost every style of retro cruiser bicycles. Reviewers gave the Nantucket Cruiser Junior Handlebar Bike Basket an overall rating of 5 stars for its sturdiness, capability to stay in place through all the wear and tear that kids put on bikes and baskets, and for its great price. Reviews stated that this basket is worth every penny.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikebasket.org/nantucket-cruiser-junior-oval-front-handlebar-bike-basket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electra Wicker Bicycle Basket with Straps</title>
		<link>http://bikebasket.org/electra-wicker-bicycle-basket-with-straps</link>
		<comments>http://bikebasket.org/electra-wicker-bicycle-basket-with-straps#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:54:49 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Bike Baskets]]></category>
		<category><![CDATA[Bicycle Baskets]]></category>
		<category><![CDATA[Electra Wicker Bicycle Basket]]></category>
		<category><![CDATA[Front Bike Baskets]]></category>
		<category><![CDATA[Wicker Bike Baskets]]></category>

		<guid isPermaLink="false">http://bikebasket.org/?p=38</guid>
		<description><![CDATA[Compatible with Townies, Cruisers and Amsterdam Sports, the Electra Wicker Bicycle Basket is an ideal choice for anyone. The basket comes with a mounting bracket and all the necessary hardware. The incredible wicker design allows for a maximum load capacity &#8230; <a href="http://bikebasket.org/electra-wicker-bicycle-basket-with-straps">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikebasket.org/wp-content/uploads/2012/03/Electra-Wicker-Bicycle-Basket-with-Straps.jpg"><img class="alignnone size-full wp-image-39" src="http://bikebasket.org/wp-content/uploads/2012/03/Electra-Wicker-Bicycle-Basket-with-Straps.jpg" alt="Electra Wicker Bicycle Basket with Straps " width="225" height="225" /></a></p>
<p>Compatible with Townies, Cruisers and Amsterdam Sports, the Electra Wicker Bicycle Basket is an ideal choice for anyone. The basket comes with a mounting bracket and all the necessary hardware. The incredible wicker design allows for a maximum load capacity of 10 pounds. Reviewers gave this basket an overall rating of 4 stars for its high quality, large size and attractiveness. The only major complaint comes with mounting the basket and having to adjust the straps considerably and even move the brake lines around to get the basket in the right place.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikebasket.org/electra-wicker-bicycle-basket-with-straps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Concepts B-Pod Bike Basket</title>
		<link>http://bikebasket.org/rock-concepts-b-pod-bike-basket</link>
		<comments>http://bikebasket.org/rock-concepts-b-pod-bike-basket#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:53:12 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Bike Baskets]]></category>
		<category><![CDATA[Bicycle Baskets]]></category>
		<category><![CDATA[Durable Bike Baskets]]></category>
		<category><![CDATA[Front Bike Baskets]]></category>
		<category><![CDATA[Rock Concepts B-Pod Bike Basket]]></category>

		<guid isPermaLink="false">http://bikebasket.org/?p=35</guid>
		<description><![CDATA[The Rock Concepts B-Pod Bike Basket is made from lightweight recyclable high-modular composite materials and features quick-release basket hooks for ease of attachment and detachment. It fits on the front bar of most mountain, hybrid an comfort bikes as well &#8230; <a href="http://bikebasket.org/rock-concepts-b-pod-bike-basket">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikebasket.org/wp-content/uploads/2012/03/Rock-Concepts-B-Pod-Bike-Basket.jpg"><img class="alignnone size-full wp-image-36" src="http://bikebasket.org/wp-content/uploads/2012/03/Rock-Concepts-B-Pod-Bike-Basket.jpg" alt="Rock Concepts B-Pod Bike Basket" width="225" height="225" /></a></p>
<p>The Rock Concepts B-Pod Bike Basket is made from lightweight recyclable high-modular composite materials and features quick-release basket hooks for ease of attachment and detachment. It fits on the front bar of most mountain, hybrid an comfort bikes as well as the rear rack on most bikes. This basket can fold down for easy carrying and storage. Carrying is made simple with a basket handle or adjustable shoulder strap. This basket also features compartmented storage areas with a removable cup holder, bottle bosses and a secret compartment to hide IDs and such. This particular basket received an overall rating of 4.5 stars for its light weight, unique design and amount of room.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikebasket.org/rock-concepts-b-pod-bike-basket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wald 933 Front Mesh Quick Release Bicycle Basket</title>
		<link>http://bikebasket.org/wald-933-front-mesh-quick-release-bicycle-basket</link>
		<comments>http://bikebasket.org/wald-933-front-mesh-quick-release-bicycle-basket#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:51:33 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Bike Baskets]]></category>
		<category><![CDATA[Mesh Bike Baskets]]></category>
		<category><![CDATA[Wald 933 Quick Release Bicycle Basket]]></category>
		<category><![CDATA[Wald Bike Baskets]]></category>

		<guid isPermaLink="false">http://bikebasket.org/?p=32</guid>
		<description><![CDATA[The Wald 933 is similar to the Wald 133 and 3133 baskets, but this new version with its finely woven mesh ensures secure transportation for the smallest cargo. This basket features an improved contoured handle that provides a comfortable grip &#8230; <a href="http://bikebasket.org/wald-933-front-mesh-quick-release-bicycle-basket">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikebasket.org/wp-content/uploads/2012/03/Wald-933-Front-Mesh-Quick-Release-Bicycle-Basket.jpg"><img class="alignnone size-full wp-image-33" src="http://bikebasket.org/wp-content/uploads/2012/03/Wald-933-Front-Mesh-Quick-Release-Bicycle-Basket.jpg" alt="Wald 933 Front Mesh Quick Release Bicycle Basket" width="225" height="225" /></a></p>
<p>The Wald 933 is similar to the Wald 133 and 3133 baskets, but this new version with its finely woven mesh ensures secure transportation for the smallest cargo. This basket features an improved contoured handle that provides a comfortable grip and quick-release use. The basket is now even easier to install because of the addition of stake nuts to the handlebar clamps. The basket measures 13” x 9.75” x 9”. Reviewers gave this basket an overall rating of 4.5 stars for its good functionality, capacity to carry multiple items at once and simplicity.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikebasket.org/wald-933-front-mesh-quick-release-bicycle-basket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvit Tagalong Pet Bicycle Basket</title>
		<link>http://bikebasket.org/solvit-tagalong-pet-bicycle-basket</link>
		<comments>http://bikebasket.org/solvit-tagalong-pet-bicycle-basket#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:49:10 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Bike Baskets]]></category>
		<category><![CDATA[Pet Bike Baskets]]></category>
		<category><![CDATA[Solvit Tagalong Pet Bicycle Basket]]></category>

		<guid isPermaLink="false">http://bikebasket.org/?p=28</guid>
		<description><![CDATA[Featuring an authentic rattan design, the Solvit Tagalong Pet Bicycle Basket provides an elegant, traditional look for taking your pet on a bicycle ride in style. Your pet will be comforted by the full sheepskin liner and the removable sunshade. &#8230; <a href="http://bikebasket.org/solvit-tagalong-pet-bicycle-basket">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikebasket.org/wp-content/uploads/2012/03/Solvit-Tagalong-Pet-Bicycle-Basket.jpg"><img class="alignnone size-full wp-image-29" src="http://bikebasket.org/wp-content/uploads/2012/03/Solvit-Tagalong-Pet-Bicycle-Basket.jpg" alt="Solvit Tagalong Pet Bicycle Basket" width="225" height="225" /></a></p>
<p>Featuring an authentic rattan design, the Solvit Tagalong Pet Bicycle Basket provides an elegant, traditional look for taking your pet on a bicycle ride in style. Your pet will be comforted by the full sheepskin liner and the removable sunshade. The basket measures 16.5” x 10” x 13” and can hold up to 13 pounds. It can be easily attached in seconds using just one hand complements of the unique bracket system. The Tagalong Pet Bike Basket has a one-year warranty. Reviewers gave the basket an overall rating of 4.5 stars for its durability, ease of attachment and low cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikebasket.org/solvit-tagalong-pet-bicycle-basket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wald 585 Rear Bike Basket</title>
		<link>http://bikebasket.org/wald-585-rear-bike-basket</link>
		<comments>http://bikebasket.org/wald-585-rear-bike-basket#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:47:11 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Bike Baskets]]></category>
		<category><![CDATA[Rear Bike Baskets]]></category>
		<category><![CDATA[Wald 585 Rear Bike Basket]]></category>
		<category><![CDATA[Wire Bike Baskets]]></category>

		<guid isPermaLink="false">http://bikebasket.org/?p=25</guid>
		<description><![CDATA[The Wald 585 doubles as a rear basket as well as a rack top for bicycles. It measures 9” x 10” x 15”, which allows for hauling multiple items including grocery bags, small laptop bags, spare clothes and even your &#8230; <a href="http://bikebasket.org/wald-585-rear-bike-basket">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikebasket.org/wp-content/uploads/2012/03/Wald-585-Rear-Bike-Basket.jpg"><img class="alignnone size-full wp-image-26" src="http://bikebasket.org/wp-content/uploads/2012/03/Wald-585-Rear-Bike-Basket.jpg" alt="Wald 585 Rear Bike Basket" width="224" height="224" /></a></p>
<p>The Wald 585 doubles as a rear basket as well as a rack top for bicycles. It measures 9” x 10” x 15”, which allows for hauling multiple items including grocery bags, small laptop bags, spare clothes and even your helmet while parked. Reviewers stated that this particular basket is great for rear pack mounting and is incredibly sturdy. Overall, the basket is worth the money and functions well.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikebasket.org/wald-585-rear-bike-basket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

